Filter Efficiency Comparison
How different filter types capture particles of various sizes
| Filter Type | 0.3μm Viruses, smoke | 1μm Bacteria, fine dust | 3μm Pollen, mold spores | Best For |
|---|---|---|---|---|
HEPA H14 Hospital Grade | 99.995% | 99.999% | 99.999% | Immunocompromised only |
HEPA H13 True HEPA | 99.95% | 99.99% | 99.99% | Allergies, asthma, viruses |
MERV-16 High Efficiency | 95% | 98% | 99% | Best for most homes |
MERV-13 Good | 50% | 85% | 90% | HVAC upgrade, budget option |
MERV-8 Basic | 20% | 35% | 70% | Not recommended for health |
99%+
Excellent - Captures nearly all particles
85-98%
Good - Effective for most uses
<50%
Poor - Significant particles pass through
Our Recommendation: MERV-16
95% PM2.5 Capture
Near-HEPA performance at fraction of the cost
Lower Energy Use
Less air resistance means quieter, more efficient operation
Best Value
50-70% lower filter replacement costs than HEPA
cleanair.app
Free to share with attribution